|
Gorgeous custom estate with all Brick & precast exterior only provides glimpse of interior elegance. Dramatic 2 story foyer shows of exquisite detail of plaster moldings through-out all levels. The main level offers master suite, private study, breakfast rm. Lower level boasts media, wine, billiards, pool changing room, exercise room and 2nd suite, covered patio overlooking pool and spa! For floor plan, please visit: http://tours.skyblue.media/story/262389/u
Last Updated | 10/26/2020 | Tract | THOBURN |
---|---|---|---|
Year Built | 2009 | Garage Spaces | 4.0 |
County | FAIRFAX |
SCHOOLS
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | SUNRISE VALLEY |
Jr. High School | HUGHES |
High School | SOUTH LAKES |
Additional Details
AIR | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Washer, Washer - Front Loading, Washer/Dryer Hookups Only |
BASEMENT | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Yes |
CONSTRUCTION | Brick, Other, Shingle Siding, Stone |
EXTERIOR | Extensive Hardscape, Flood Lights, Hot Tub, Underground Lawn Sprinkler |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Circular Driveway, Parking Space Conveys, Paved Parking, Private, Yes |
HEAT | 90% Forced Air, Central, Energy Star Heating System, Forced Air, Heat Pump(s), Humidifier, Programmable Th |
HOA DUES | None |
INTERIOR | 2nd Kitchen, Attic, Breakfast Area, Built-Ins, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Wet/Dry Bar, WhirlPool/HotTub, Wood Floors |
LOT | 2.83 acre(s) |
POOL | Yes |
POOL DESCRIPTION | In Ground,Fenced,Heated,Pool/Spa Combo |
SEWER | Septic = # of BR,Septic Exists,Gravity Sept Fld |
STORIES | 3 |
STYLE | Colonial, Detached |
SUBDIVISION | THOBURN |
TAXES | 44788.00 |
UTILITIES | Cable TV Available,Multiple Phone Lines |
VIEW DESCRIPTION | Pasture |
WATER | Well |
ZONING | 100 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Doug Francis to contact you even if your name is on a Federal or State "Do not call List". |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 1/18/21 3:34 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2021 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.